1st Half (Last update was on 4/26/26)
| Teams | Points |
|---|---|
| Jason Miller & Vince Delorenzo (T10) | 20.5 |
| Jerry Iskow & Scott Koneff (T4) | 17 |
| Pat Koneff & Don Simmons (T8) | 16.5 |
| Rick Caruso & Rick Thome (T11) | 14.5 |
| Mark Latini & Mike Murtaugh (T7) | 12 |
| Ric Buntain & Mike Vajskop (Spanky) (T12) | 11.5 |
| Frank DeSimone & Joey DeSimone (T1) | 10.5 |
| John Murtaugh & Steve Clymer (T6) | 10 |
| Mike Silvey & Ed Simmons (T2) | 7.5 |
| Richie Redmond & Jason Rogers (T5) | 5.5 |
| Chris Bury & Carl McCullough (T9) | 5 |
| Nick DeSimone & Bill Liska (T3) | 1.5 |
2nd Half
| Teams | Points |
|---|---|
| Frank DeSimone & Joey DeSimone (T1) | 0 |
| Mike Silvey & Ed Simmons (T2) | 0 |
| Nick DeSimone & Bill Liska (T3) | 0 |
| Jerry Iskow & Scott Koneff (T4) | 0 |
| Richie Redmond & Jason Rogers (T5) | 0 |
| John Murtaugh & Steve Clymer (T6) | 0 |
| Mark Latini & Mike Murtaugh (T7) | 0 |
| Pat Koneff & Don Simmons (T8) | 0 |
| Chris Bury & Adam Williams (T9) | 0 |
| Jason Miller & Vince Delorenzo (T10) | 0 |
| Rick Caruso & Rick Thome (T11) | 0 |
| Ric Buntain & Mike Vajskop (Spanky) (T12) | 0 |