Handicaps are calculated from your last 12 scores, throwing out your highest and lowest scores. 90% of your last 10 scores determines your handicap. For all the Newbies, your handicap will be adjusted after your first 5 scores.
Team | Player | Handicap | Handicap Scores (Recent < Oldest) |
---|---|---|---|
1 | Frank DeSimone | 4 (3.87) | 40 | 38 | 41 | 38 | 38 | 40 | 38 | 39 | 45 | 42 | 42 | 47 |
1 | Joey DeSimone | 1 (1.35) | 38 | 40 | 37 | 35 | 39 | 35 | 36 | 38 | 39 | 43 | 36 | 37 |
2 | Mike Silvey | 10 (10.35) | 51 | 46 | 48 | 49 | 45 | 48 | 48 | 47 | 55 | 43 | 45 | 48 |
2 | Ed Simmons | 10 (10.17) | 54 | 52 | 49 | 48 | 45 | 46 | 44 | 48 | 41 | 50 | 49 | 42 |
3 | Nick DeSimone | 9 (8.91) | 47 | 45 | 42 | 46 | 50 | 44 | 46 | 48 | 45 | 49 | 47 | 42 |
3 | Bill Liska | 16 (16.29) | 56 | 55 | 49 | 55 | 48 | 54 | 57 | 51 | 56 | 60 | 51 | 57 |
4 | Jerry Iskow | 4 (4.05) | 43 | 41 | 41 | 39 | 41 | 44 | 41 | 39 | 40 | 40 | 40 | 39 |
4 | Scott Koneff | 9 (8.73) | 43 | 47 | 45 | 44 | 47 | 49 | 45 | 49 | 43 | 44 | 44 | 50 |
5 | Richie Redmond | 7 (6.84) | 49 | 45 | 41 | 53 | 40 | 43 | 42 | 43 | 43 | 41 | 45 | 44 |
5 | Paulie Redmond | 20 (19.71) | 59 | 53 | 56 | 55 | 59 | 62 | 59 | 57 | 51 | 59 | 60 | 64 |
6 | John Murtaugh | 5 (5.04) | 40 | 40 | 37 | 43 | 46 | 45 | 41 | 41 | 40 | 42 | 43 | 41 |
6 | Steve Clymer | 12 (12.24) | 49 | 47 | 41 | 48 | 51 | 53 | 55 | 52 | 43 | 57 | 48 | 50 |
7 | Mark Latini | 11 (11.25) | 50 | 47 | 48 | 40 | 50 | 51 | 50 | 49 | 52 | 49 | 46 | 45 |
7 | Mike Murtaugh | 0 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
8 | Don Simmons | 10 (9.90) | 49 | 48 | 45 | 44 | 44 | 47 | 46 | 46 | 51 | 50 | 51 | 44 |
8 | Pat Koneff | 5 (4.50) | 41 | 44 | 38 | 40 | 39 | 42 | 42 | 41 | 40 | 41 | 40 | 44 |
9 | Chris Bury | 12 (12.15) | 51 | 53 | 50 | 55 | 47 | 46 | 49 | 47 | 47 | 46 | 52 | 53 |
9 | Adam Williams | 11 (11.43) | 53 | 49 | 45 | 53 | 48 | 46 | 47 | 45 | 52 | 44 | 49 | 55 |
10 | Jason Miller | 3 (2.88) | 42 | 38 | 37 | 37 | 40 | 38 | 37 | 42 | 43 | 38 | 38 | 42 |
10 | Vince Delorenzo | 10 (9.63) | 49 | 50 | 43 | 47 | 47 | 48 | 45 | 44 | 44 | 50 | 47 | 46 |
11 | Rick Caruso | 8 (8.01) | 53 | 45 | 42 | 37 | 42 | 47 | 49 | 45 | 50 | 40 | 43 | 46 |
11 | Rick Thome | 12 (12.24) | 56 | 43 | 48 | 52 | 52 | 47 | 47 | 47 | 53 | 55 | 47 | 48 |
12 | Mike Vajskop (Spanky) | 8 (7.74) | 46 | 44 | 46 | 42 | 46 | 48 | 47 | 45 | 43 | 42 | 41 | 45 |
12 | Ric Buntain | 15 (15.39) | 54 | 50 | 49 | 54 | 54 | 56 | 52 | 56 | 51 | 53 | 51 | 57 |
13 | Craig Devaney | 0 | 55 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
13 | Marty Miller | 0 | 72 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
14 | Ryan Hunter | 7 (7.00) | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
14 | Ray Wilkins | 8 (8.00) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Subs
Team | Player | Handicap | Handicap Scores (Recent < Oldest) |
---|---|---|---|
8 | Jim Baker | 15 (15.48) | 53 | 50 | 50 | 56 | 54 | 58 | 56 | 49 | 61 | 48 | 58 | 48 |
1 | Patrick Daugherty | 15 (15.48) | 55 | 53 | 57 | 55 | 59 | 60 | 45 | 46 | 48 | 55 | 50 | 54 |
10 | Anthony Delorenzo | 2 (2.00) | 39 | 38 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0 | Santino DeSimone | 8 (8.00) | 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0 | Nicholas DeSimone | 15 (14.76) | 53 | 50 | 50 | 53 | 53 | 54 | 54 | 60 | 55 | 52 | 50 | 50 |
6 | Chad Feldman | 13 (12.87) | 52 | 46 | 51 | 45 | 53 | 53 | 50 | 45 | 53 | 50 | 56 | 50 |
2 | Nick Gerber | 10 (10.00) | 50 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | Brett Masdorf | 9 (8.58) | 50 | 49 | 48 | 44 | 44 | 47 | 48 | 50 | 44 | 00 | 00 | 00 |
10 | Conner Miller | 13 (13.05) | 55 | 55 | 51 | 55 | 45 | 45 | 48 | 45 | 53 | 52 | 48 | 53 |
0 | Eddy Simmons | 20 (19.62) | 62 | 52 | 62 | 57 | 65 | 56 | 55 | 50 | 51 | 61 | 66 | 57 |
2 | Kevin Simmons | 10 (10.00) | 49 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
8 | Ron Stewart | 11 (10.68) | 50 | 48 | 48 | 53 | 53 | 53 | 59 | 54 | 46 | 46 | 00 | 00 |
9 | Dave Vigor | 9 (9.00) | 43 | 48 | 44 | 44 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0 | Karl Waller | 19 (19.20) | 62 | 65 | 63 | 60 | 61 | 60 | 62 | 58 | 65 | 60 | 00 | 00 |