Handicaps are calculated from your last 12 scores, throwing out your highest and lowest scores. 90% of your last 10 scores determines your handicap. For all the Newbies, your handicap will be adjusted after your first 5 scores.
Team | Player | Handicap | Handicap Scores (Recent < Oldest) |
---|---|---|---|
1 | Frank DeSimone | 2 (2.25) | 38 | 32 | 40 | 37 | 38 | 38 | 39 | 37 | 40 | 41 | 40 | 38 |
1 | Joey DeSimone | 2 (1.71) | 35 | 38 | 34 | 37 | 36 | 38 | 40 | 40 | 42 | 38 | 40 | 37 |
2 | Mike Silvey | 11 (10.62) | 49 | 46 | 52 | 44 | 48 | 46 | 53 | 45 | 45 | 51 | 51 | 45 |
2 | Ed Simmons | 10 (9.90) | 44 | 43 | 54 | 45 | 47 | 46 | 47 | 48 | 47 | 58 | 44 | 48 |
3 | Nick DeSimone | 8 (8.37) | 47 | 45 | 45 | 46 | 46 | 47 | 43 | 49 | 45 | 42 | 45 | 44 |
3 | Bill Liska | 17 (16.65) | 59 | 52 | 57 | 54 | 48 | 57 | 56 | 49 | 55 | 52 | 57 | 56 |
4 | Jerry Iskow | 6 (5.94) | 44 | 43 | 42 | 40 | 43 | 52 | 41 | 38 | 43 | 39 | 44 | 47 |
4 | Scott Koneff | 9 (9.18) | 52 | 45 | 48 | 43 | 47 | 47 | 43 | 47 | 45 | 44 | 47 | 49 |
5 | Richie Redmond | 6 (6.48) | 41 | 43 | 47 | 36 | 46 | 40 | 42 | 46 | 44 | 45 | 50 | 38 |
5 | Paulie Redmond | 18 (18.18) | 60 | 53 | 51 | 53 | 53 | 57 | 64 | 57 | 50 | 60 | 58 | 60 |
6 | John Murtaugh | 5 (5.04) | 41 | 36 | 47 | 43 | 40 | 38 | 43 | 46 | 40 | 43 | 41 | 41 |
6 | Steve Clymer | 12 (12.15) | 50 | 48 | 52 | 48 | 44 | 47 | 51 | 55 | 46 | 49 | 49 | 59 |
7 | Mark Latini | 8 (8.28) | 49 | 41 | 44 | 46 | 45 | 40 | 40 | 51 | 47 | 49 | 45 | 46 |
7 | Mike Murtaugh | 10 (9.63) | 47 | 43 | 53 | 43 | 52 | 44 | 52 | 40 | 45 | 46 | 46 | 49 |
8 | Don Simmons | 10 (10.17) | 47 | 43 | 44 | 50 | 45 | 51 | 47 | 48 | 46 | 46 | 49 | 51 |
8 | Pat Koneff | 3 (3.42) | 41 | 38 | 40 | 38 | 41 | 40 | 41 | 37 | 41 | 44 | 38 | 40 |
9 | Chris Bury | 13 (13.23) | 49 | 42 | 49 | 45 | 50 | 63 | 57 | 59 | 51 | 44 | 55 | 48 |
9 | Adam Williams | 11 (11.25) | 45 | 43 | 43 | 50 | 54 | 51 | 53 | 52 | 48 | 44 | 45 | 56 |
10 | Jason Miller | 2 (2.34) | 39 | 36 | 39 | 33 | 40 | 42 | 41 | 40 | 40 | 37 | 40 | 34 |
10 | Vince Delorenzo | 7 (6.66) | 46 | 44 | 42 | 43 | 44 | 39 | 43 | 44 | 46 | 39 | 43 | 49 |
11 | Rick Caruso | 7 (6.84) | 46 | 39 | 41 | 43 | 48 | 43 | 40 | 44 | 41 | 49 | 44 | 46 |
11 | Rick Thome | 12 (11.70) | 44 | 43 | 48 | 53 | 50 | 48 | 49 | 54 | 45 | 48 | 51 | 63 |
12 | Mike Vajskop (Spanky) | 7 (7.20) | 43 | 41 | 42 | 38 | 42 | 45 | 49 | 41 | 51 | 45 | 44 | 45 |
12 | Ric Buntain | 11 (10.71) | 45 | 50 | 45 | 47 | 50 | 48 | 48 | 49 | 44 | 47 | 51 | 50 |
13 | Craig Devaney | 13 (12.51) | 53 | 48 | 44 | 50 | 51 | 48 | 48 | 45 | 54 | 47 | 63 | 55 |
13 | Marty Miller | 20 (20.70) | 59 | 58 | 62 | 54 | 59 | 59 | 62 | 58 | 51 | 55 | 64 | 68 |
14 | Ryan Hunter | 7 (7.38) | 47 | 44| 41 | 41 | 42 | 44 | 44 | 40 | 46 | 44 | 50 | 49 |
14 | Ray Wilkins | 10 (9.75) | 50 | 45 | 47 | 50 | 44 | 57 | 48 | 46 | 50 | 45 | 57 | 00 |
Subs
Team | Player | Handicap | Handicap Scores (Recent < Oldest) |
---|---|---|---|
8 | Jim Baker | 15 (15.48) | 53 | 50 | 50 | 56 | 54 | 58 | 56 | 49 | 61 | 48 | 58 | 48 |
1 | Patrick Daugherty | 15 (15.48) | 55 | 53 | 57 | 55 | 59 | 60 | 45 | 46 | 48 | 55 | 50 | 54 |
10 | Anthony Delorenzo | 2 (2.00) | 39 | 38 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0 | Santino DeSimone | 8 (8.00) | 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0 | Nicholas DeSimone | 15 (14.76) | 53 | 50 | 50 | 53 | 53 | 54 | 54 | 60 | 55 | 52 | 50 | 50 |
6 | Chad Feldman | 13 (12.87) | 52 | 46 | 51 | 45 | 53 | 53 | 50 | 45 | 53 | 50 | 56 | 50 |
2 | Nick Gerber | 10 (10.00) | 50 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | Brett Masdorf | 9 (8.58) | 50 | 49 | 48 | 44 | 44 | 47 | 48 | 50 | 44 | 00 | 00 | 00 |
10 | Conner Miller | 13 (13.05) | 55 | 55 | 51 | 55 | 45 | 45 | 48 | 45 | 53 | 52 | 48 | 53 |
0 | Eddy Simmons | 20 (19.62) | 62 | 52 | 62 | 57 | 65 | 56 | 55 | 50 | 51 | 61 | 66 | 57 |
2 | Kevin Simmons | 10 (10.00) | 49 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
8 | Ron Stewart | 11 (10.68) | 50 | 48 | 48 | 53 | 53 | 53 | 59 | 54 | 46 | 46 | 00 | 00 |
9 | Dave Vigor | 9 (9.00) | 43 | 48 | 44 | 44 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0 | Karl Waller | 19 (19.20) | 62 | 65 | 63 | 60 | 61 | 60 | 62 | 58 | 65 | 60 | 00 | 00 |